chore(deps): update JavaScript SDK to v10.63.0#6388
Merged
Conversation
67b0afd to
76aa5d7
Compare
Contributor
Author
Semver Impact of This PR⚪ None (no version bump detected) 📋 Changelog PreviewThis is how your changes will appear in the changelog.
🤖 This preview updates automatically when you update the PR. |
The v10.63.0 bump widened the inferred return type of deeplinkIntegration to include a literal name property. Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
📲 Install BuildsAndroid
|
antonis
approved these changes
Jul 1, 2026
antonis
left a comment
Contributor
There was a problem hiding this comment.
LGTM after the checks are 🟢
Note 1:
The failing the 0.71.19 legacy Android E2E failure would be fixed with #6387
Note 2:
The v10.63.0 update changed the inferred return type of deeplinkIntegration. API Extractor now sees:
-export const deeplinkIntegration: (...args: any[]) => Integration;
+export const deeplinkIntegration: (...args: any[]) => Integration & {
+ name: string;
+};
- Not a breaking change. The type only widens (Integration → Integration & { name: string }) — it's a superset, so no consumer breaks. Runtime behavior is unchanged; it's purely a type-surface refinement.
- The API report was regenerated with 7a2eb31
Contributor
Author
Android (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 68672fc+dirty | 425.02 ms | 487.56 ms | 62.54 ms |
| 4b87b12+dirty | 421.82 ms | 413.60 ms | -8.22 ms |
| 6177334+dirty | 408.16 ms | 441.14 ms | 32.98 ms |
| 5ee78d6+dirty | 551.80 ms | 568.27 ms | 16.47 ms |
| 0b1b5e3+dirty | 416.42 ms | 470.58 ms | 54.16 ms |
| 0a147b2+dirty | 464.71 ms | 538.81 ms | 74.09 ms |
| 4966363+dirty | 400.04 ms | 431.08 ms | 31.04 ms |
| c004dae+dirty | 412.86 ms | 481.50 ms | 68.64 ms |
| d038a14+dirty | 415.60 ms | 461.04 ms | 45.45 ms |
| a50b33d+dirty | 500.81 ms | 532.11 ms | 31.30 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 68672fc+dirty | 48.30 MiB | 53.61 MiB | 5.31 MiB |
| 4b87b12+dirty | 43.75 MiB | 48.14 MiB | 4.39 MiB |
| 6177334+dirty | 48.30 MiB | 53.54 MiB | 5.23 MiB |
| 5ee78d6+dirty | 48.30 MiB | 53.58 MiB | 5.28 MiB |
| 0b1b5e3+dirty | 48.30 MiB | 53.60 MiB | 5.29 MiB |
| 0a147b2+dirty | 49.74 MiB | 55.08 MiB | 5.34 MiB |
| 4966363+dirty | 48.30 MiB | 53.54 MiB | 5.24 MiB |
| c004dae+dirty | 48.30 MiB | 53.49 MiB | 5.19 MiB |
| d038a14+dirty | 48.30 MiB | 53.49 MiB | 5.19 MiB |
| a50b33d+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
Previous results on branch: deps/scripts/update-javascript.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| ff56633 | 463.52 ms | 466.79 ms | 3.27 ms |
| b489633+dirty | 421.44 ms | 492.30 ms | 70.86 ms |
| 7d6d267+dirty | 389.22 ms | 417.54 ms | 28.32 ms |
| 9e7818b+dirty | 469.48 ms | 545.00 ms | 75.52 ms |
| e817162+dirty | 438.20 ms | 470.33 ms | 32.13 ms |
| ba844d2+dirty | 430.20 ms | 457.92 ms | 27.72 ms |
| 300c47d+dirty | 509.61 ms | 528.31 ms | 18.69 ms |
| 5275213+dirty | 420.84 ms | 462.24 ms | 41.40 ms |
| 9126575+dirty | 342.44 ms | 375.78 ms | 33.34 ms |
| a984bbe+dirty | 618.15 ms | 658.31 ms | 40.16 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| ff56633 | 17.75 MiB | 19.68 MiB | 1.93 MiB |
| b489633+dirty | 48.30 MiB | 53.61 MiB | 5.31 MiB |
| 7d6d267+dirty | 43.75 MiB | 48.40 MiB | 4.65 MiB |
| 9e7818b+dirty | 49.74 MiB | 54.82 MiB | 5.07 MiB |
| e817162+dirty | 43.75 MiB | 48.55 MiB | 4.80 MiB |
| ba844d2+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| 300c47d+dirty | 43.75 MiB | 47.99 MiB | 4.24 MiB |
| 5275213+dirty | 43.75 MiB | 48.04 MiB | 4.29 MiB |
| 9126575+dirty | 43.75 MiB | 48.08 MiB | 4.33 MiB |
| a984bbe+dirty | 48.30 MiB | 53.54 MiB | 5.23 MiB |
Contributor
Author
iOS (legacy) Performance metrics 🚀
|
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 4b87b12+dirty | 1212.90 ms | 1222.09 ms | 9.19 ms |
| e763471+dirty | 3841.16 ms | 1218.06 ms | -2623.09 ms |
| a0d8cf8+dirty | 3842.33 ms | 1212.40 ms | -2629.93 ms |
| 5c1e987+dirty | 1204.30 ms | 1222.15 ms | 17.85 ms |
| 8929511+dirty | 1216.42 ms | 1219.02 ms | 2.60 ms |
| b9bebee+dirty | 3850.15 ms | 1227.51 ms | -2622.64 ms |
| 7ff4d0f+dirty | 3838.29 ms | 1225.13 ms | -2613.16 ms |
| 1a2e7e0+dirty | 3842.49 ms | 1220.04 ms | -2622.45 ms |
| 7d6fd3a+dirty | 1223.29 ms | 1229.57 ms | 6.28 ms |
| 0307fa4+dirty | 3829.83 ms | 1212.15 ms | -2617.68 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| 4b87b12+dirty | 3.38 MiB | 4.77 MiB | 1.39 MiB |
| e763471+dirty | 4.98 MiB | 6.51 MiB | 1.53 MiB |
| a0d8cf8+dirty | 5.15 MiB | 6.67 MiB | 1.51 MiB |
| 5c1e987+dirty | 3.38 MiB | 4.73 MiB | 1.35 MiB |
| 8929511+dirty | 3.38 MiB | 4.80 MiB | 1.42 MiB |
| b9bebee+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| 7ff4d0f+dirty | 5.15 MiB | 6.70 MiB | 1.55 MiB |
| 1a2e7e0+dirty | 4.98 MiB | 6.46 MiB | 1.49 MiB |
| 7d6fd3a+dirty | 3.38 MiB | 4.77 MiB | 1.39 MiB |
| 0307fa4+dirty | 4.98 MiB | 6.46 MiB | 1.48 MiB |
Previous results on branch: deps/scripts/update-javascript.sh
Startup times
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| a984bbe+dirty | 3845.94 ms | 1233.80 ms | -2612.14 ms |
| b243e31+dirty | 1225.16 ms | 1237.90 ms | 12.73 ms |
| b489633+dirty | 3841.07 ms | 1228.20 ms | -2612.86 ms |
| 5320cf6+dirty | 3833.33 ms | 1222.04 ms | -2611.29 ms |
| f24b405+dirty | 1223.67 ms | 1228.45 ms | 4.78 ms |
| ff56633+dirty | 1212.29 ms | 1214.81 ms | 2.52 ms |
| 995b75a+dirty | 1210.56 ms | 1218.13 ms | 7.57 ms |
| e817162+dirty | 1212.43 ms | 1216.10 ms | 3.67 ms |
| 9126575+dirty | 1220.25 ms | 1219.30 ms | -0.95 ms |
| 1eed088+dirty | 1233.41 ms | 1233.63 ms | 0.22 ms |
App size
| Revision | Plain | With Sentry | Diff |
|---|---|---|---|
| a984bbe+dirty | 5.15 MiB | 6.68 MiB | 1.53 MiB |
| b243e31+dirty | 2.63 MiB | 4.00 MiB | 1.36 MiB |
| b489633+dirty | 5.15 MiB | 6.71 MiB | 1.55 MiB |
| 5320cf6+dirty | 5.15 MiB | 6.70 MiB | 1.55 MiB |
| f24b405+dirty | 3.38 MiB | 4.78 MiB | 1.40 MiB |
| ff56633+dirty | 2.63 MiB | 3.87 MiB | 1.24 MiB |
| 995b75a+dirty | 2.63 MiB | 3.98 MiB | 1.35 MiB |
| e817162+dirty | 3.38 MiB | 4.60 MiB | 1.22 MiB |
| 9126575+dirty | 3.44 MiB | 4.59 MiB | 1.15 MiB |
| 1eed088+dirty | 2.63 MiB | 3.98 MiB | 1.35 MiB |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Bumps scripts/update-javascript.sh from 10.62.0 to 10.63.0.
Auto-generated by a dependency updater.
Changelog
10.63.0
url.fullattribute to resource spans (#21846)extendIntegrationmethod (#21759)isTracingSuppressedto the async context strategy (#21785)fastifyIntegration(#21706)sentry.status.messageattribute (#21811)Internal Changes
fastifyIntegration(#21706)spanStreamingIntegrationsetup intoServerRuntimeClient(#21814)mysqlinstrumentation with orchestrion bundler plugin (#21782)Work in this release was contributed by suzunn. Thank you for your contribution!